Madison (Alabama)
Here is general information about Madison in Alabama
Madison statistic
Coordinates | 34°42′54″N 86°44′23″W |
Country | United States |
State | Alabama |
Counties | Madison, Limestone |
Elevation | 705 ft (215 m) |
Time zone | UTC-6 (Central (CST)) |
ZIP codes | 35756-35758 |
Area code(s) | 256 |
FIPS code | 01-45784 |
GNIS feature ID | 0122191 |
Website | www.madisonal.gov |
Government (Mayor) | Paul Finley |
Government (City) | 30.49 sq mi (78.96 km2) |
Government (Land) | 30.36 sq mi (78.62 km2) |
Government (Water) | 0.13 sq mi (0.34 km2) |
Area (City) | 30.49 sq mi (78.96 km2) |
Area (Land) | 30.36 sq mi (78.62 km2) |
Area (Water) | 0.13 sq mi (0.34 km2) |
Population (2020) (City) | 56,933 |
Population (2020) (Estimate (2021)) | 58,357 |
Population (2020) (Density) | 1,875.6/sq mi (724.17/km2) |
Population (2020) (Metro) | n/a |
Other cities info:
Madison is a city located primarily in Madison County, near the northern border of the U.S. state of Alabama. Madison extends west into neighboring Limestone County. The city is included in the Huntsville Metropolitan Area, the second-largest in the state, and is also included in the merged Huntsville-Decatur Combined Statistical Area. As of the 2020 census, the population of the city was 56,933, up from 42,938 at the 2010 census. Madison is bordered by Huntsville on nearly all sides with minor unincorporated Madison and Limestone County pockets.